loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 38.64 16.45 215.84
Govt. Securities-GSEC2034 Nov 30, 2024 31.67 13.48 -13.55
Govt. Securities-GSEC2028 Nov 30, 2024 15.33 6.53 0.14
Corporate Debts-N A B A R D Nov 30, 2024 15.07 6.41 -0.18
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 15.07 6.41 -0.06
Corporate Debts-Bharti Telecom Nov 30, 2024 11.06 4.71 0.18
Govt. Securities-GSEC2027 Nov 30, 2024 10.16 4.32 0.10
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 10.03 4.27 -0.10
Corporate Debts-PNB Housing Nov 30, 2024 10.00 4.26 -0.17
Corporate Debts-S I D B I Nov 30, 2024 9.97 4.24 -0.07
Corporate Debts-LIC Housing Fin. Nov 30, 2024 9.92 4.22 0.00
Govt. Securities-GSEC2037 Nov 30, 2024 5.13 2.18 0.09
Govt. Securities-TAMIL NADU 2034 Nov 30, 2024 5.10 2.17 -0.30
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 5.04 2.14 -0.12
Govt. Securities-Gsec2028 Nov 30, 2024 5.04 2.14 0.08
Corporate Debts-Embassy Off.REIT Nov 30, 2024 5.00 2.13 0.01
Corporate Debts-REC Ltd Nov 30, 2024 4.99 2.13 -0.10
Certificate of Deposits-ICICI Bank Nov 30, 2024 4.94 2.10 0.59
Certificate of Deposits-Union Bank (I) Nov 30, 2024 4.91 2.09 0.60
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 4.90 2.09 0.61
Certificate of Deposits-IDFC First Bank Nov 30, 2024 4.82 2.05 0.59
Net CA & Others-Net CA & Others Nov 30, 2024 4.62 1.97 4.45
Corporate Debts-Can Fin Homes Nov 30, 2024 3.02 1.28 -0.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.54 0.23 0.32